Size Guide
Size Guide
Find your perfect fit.
Rings
| US Size | Circumference (mm) | Diameter (mm) |
|---|---|---|
| 4 | 46.8 | 14.9 |
| 5 | 49.3 | 15.7 |
| 6 | 51.8 | 16.5 |
| 7 | 54.4 | 17.3 |
| 8 | 56.9 | 18.1 |
| 9 | 59.5 | 18.9 |
| 10 | 62.0 | 19.8 |
How to Measure
Wrap a piece of string around the base of your finger. Mark where the ends meet and measure in mm. Match to the circumference above. Between sizes? Choose the larger one.
Necklaces
| Length | Placement |
|---|---|
| 14 in (35 cm) | Choker |
| 16 in (40 cm) | Collarbone — most common |
| 18 in (45 cm) | Chest — classic pendant length |
| 20 in (50 cm) | Above bust — great for layering |
| 24 in (60 cm) | Below bust — statement pieces |
Earrings
- Huggie Earrings — Small hoops that "hug" the earlobe. Lightweight for all-day wear.
- Stud Earrings — Classic single charm that sits on the earlobe.
- Drop Earrings — Dangle below the earlobe for added movement.
Still unsure? Email us at hello@petiteluxe.com — we are happy to help.